Instapopulist Forum topic | Third Estimate of 2nd Quarter GDP & Revisions From 2019 to Present | rjs | 0 | 3 days 21 hours ago |
Instapopulist Forum topic | Real PCE Goods Computed from Retail Sales Implies a 68 Basis Point Boost to Q4 GDP | rjs | 1 | 7 months 4 weeks ago |
Blog entry | Global oil production was 1,680,000 barrels per day less than demand in October | rjs | 0 | 10 months 3 days ago |
Instapopulist Forum topic | Retail Sales Fell 1.0% in March, but PCE Goods Still Adds 167 Basis Points to Q1 GDP | rjs | 0 | 1 year 5 months ago |
Instapopulist Forum topic | 4th Quarter GDP Grew at 2.9% Rate on Increased Inventories, Personal Services, and Government | rjs | 1 | 1 year 6 months ago |
Instapopulist Forum topic | US Trade Deficit fell 21% in November, but is Still a Big Hit to 4th Quarter GDP | rjs | 0 | 1 year 9 months ago |
Blog entry | US oil supplies at a 36½ year low, SPR at a 39 year low; oil+products supplies at an 18½ year low | rjs | 3 | 1 year 9 months ago |
Instapopulist Forum topic | Third Estimate of 2nd Quarter GDP & Revisions From 2017 to Present | rjs | 0 | 2 years 1 week ago |
Blog entry | US oil exports at a record high, oil supplies at a 18 year low, SPR at a 37 year low | rjs | 1 | 2 years 2 weeks ago |
Instapopulist Forum topic | GDP Shrunk at 0.9% Rate in 2nd Quarter on Weaker Consumer Goods, Construction, & Inventories | rjs | 0 | 2 years 2 months ago |
Blog entry | Global oil production exceeded demand by 1,490,000 barrels per day in June | rjs | 1 | 2 years 2 months ago |
Instapopulist Forum topic | GDP revised to 7.0% growth for the 4th Quarter 2022 | rjs | 0 | 2 years 6 months ago |
Blog entry | One cold snap uses 11.5% of US natural gas supplies; 8 more weeks like that and our gas storage will be totally empty | rjs | 1 | 3 years 11 months ago |
Instapopulist Forum topic | July PCE up at a 36.6% Rate from 2nd quarter, suggesting a "V" shaped recovery | rjs | 0 | 4 years 1 month ago |
Instapopulist Forum topic | 2nd Quarter GDP Down a Record 32.9% After Revisions From 2015 to Present | rjs | 0 | 4 years 2 months ago |
Instapopulist Forum topic | May PCE up 8.2%, but 2 Months PCE Still Subtracts 29.06 Percentage Points from 2nd Quarter GDP | rjs | 0 | 4 years 3 months ago |
Blog entry | Global oil output surplus was at 8.6 million barrels per day in May, despite OPEC cut of 6.3 million bpd | rjs | 0 | 4 years 3 months ago |
Blog entry | March global oil surplus at 17.7 million barrels per day; 2nd qtr surplus to be at 6.2 million bpd despite OPEC-led cuts | rjs | 1 | 4 years 5 months ago |
Blog entry | OPEC report shows July's global oil output was two million barrels per day short of demand | rjs | 1 | 4 years 8 months ago |
Instapopulist Forum topic | 3rd Quarter GDP Grew at a 3.4% Rate Because Inventories Grew at a 31.9% Rate | rjs | 1 | 5 years 4 months ago |
Instapopulist Forum topic | 2nd Quarter GDP Up 4.1% Despite Largest Inventory Contraction Since 2009 | rjs | 2 | 6 years 1 month ago |
Instapopulist Forum topic | Construction contribution to Q1 GDP under-reported by 47 basis points, despite 1.7% drop in March | rjs | 1 | 6 years 5 months ago |
Blog entry | OPEC's February Oil Market Report showed that the global oil glut is growing again | rjs | 0 | 6 years 7 months ago |
Instapopulist Forum topic | December Trade Deficit Up 5.3% on Higher Imports of Cellphones, Drugs and Cars | rjs | 0 | 6 years 8 months ago |
Instapopulist Forum topic | November Personal Spending Up 0.6%, Two Months PCE Adds 171 Basis Points to Q4 GDP | rjs | 4 | 6 years 8 months ago |
Recent comments